Columbus elevatorbekers (staal en kunststof)

De stalen Columbus bekers worden naadloos uit één stuk geperst en zijn verkrijgbaar in ST 37 en roestvrij staal. De bekers hebben standaard gebombeerde gaten. Bekers met afwijkende gaten of zonder gaten zijn af fabriek leverbaar.
Kunststof Columbus elevatorbekers, geschikt voor het transporteren van vochtige of kleverige materialen, zijn leverbaar in twee uitvoeringen. De witte, polypropyleen, uitvoering is bestand tegen een maximum temperatuur van 60°C.
De groene, nylon, kunststof Columbus elevatorbeker is bestand tegen een maximum temperatuur van 90 °C. In de onderstaande tabel vindt u de standaard maten voor kunststof Columbus elevatorbekers.

| Type | Afmetingen/gewicht | Inhoud | Gaten | Max. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| b | a | h1 | h2 | t | Kg | Z3 | d | e | Nr | bkrs/m | |
| Columbus 80 x 1 | 80 | 75 | 80 | 40 | 1,0 | 0,125 | 0,16 | 8,0 | 43 | 2 | 10,00 |
| Columbus 90 x 1 | 90 | 80 | 85 | 45 | 1,0 | 0,155 | 0,22 | 8,0 | 46 | 2 | 9,00 |
| Columbus 100 x 1 | 100 | 90 | 91 | 48 | 1,0 | 0,180 | 0,27 | 8,0 | 58 | 2 | 8,50 |
| Columbus 110 x 1 | 110 | 95 | 95 | 50 | 1,0 | 0,210 | 0,32 | 8,0 | 64 | 2 | 8,00 |
| Columbus 120 x 1 | 120 | 100 | 105 | 55 | 1,0 | 0,250 | 0,42 | 8,0 | 67 | 2 | 8,00 |
| Columbus 130 x 1 | 130 | 105 | 110 | 58 | 1,0 | 0,300 | 0,50 | 8,0 | 78 | 2 | 7,00 |
| Columbus 140 x 1 | 140 | 115 | 117 | 63 | 1,0 | 0,330 | 0,63 | 8,0 | 86 | 2 | 6,50 |
| Columbus 150 x 1 | 150 | 125 | 123 | 66 | 1,0 | 0,360 | 0,77 | 8,0 | 87 | 2 | 6,00 |
| Columbus 160 x 1,5 | 160 | 125 | 126 | 70 | 1,5 | 0,570 | 0,89 | 8,0 | 101 | 2 | 5,50 |
| Columbus 180 x 1,5 | 180 | 130 | 130 | 76 | 1,5 | 0,670 | 1,05 | 9,0 | 110 | 2 | 5,50 |
| Columbus 200 x 1,5 | 200 | 140 | 145 | 88 | 1,5 | 0,840 | 1,45 | 9,0 | 131 | 2 | 5,00 |
| Columbus 225 x 1,5 | 225 | 145 | 153 | 90 | 1,5 | 1,010 | 1,83 | 9,0 | 70 | 3 | 5,00 |
| Columbus 225 x 2 | 225 | 145 | 153 | 90 | 2,0 | 1,300 | 1,83 | 9,0 | 70 | 3 | 5,00 |
| Columbus 250 x 1,5 | 250 | 150 | 158 | 92 | 1,5 | 1,120 | 2,11 | 9,0 | 77 | 3 | 5,00 |
| Columbus 250 x 2 | 250 | 150 | 158 | 92 | 2,0 | 1,460 | 2,11 | 9,0 | 77 | 3 | 5,00 |
| Columbus 300 x 1,5 | 300 | 155 | 160 | 95 | 1,5 | 1,350 | 2,84 | 9,0 | 104 | 3 | 4,50 |
| Columbus 300 x 2 | 300 | 155 | 160 | 95 | 2,0 | 1,740 | 2,84 | 9,0 | 104 | 3 | 4,50 |
| Columbus 350 x 1,5 | 350 | 180 | 190 | 100 | 1,5 | 2,000 | 4,03 | 11,0 | 90 | 4 | 4,00 |
| Columbus 350 x 2 | 350 | 180 | 190 | 100 | 2,0 | 2,350 | 4,03 | 11,0 | 90 | 4 | 4,00 |
| Columbus 400 x 2 | 400 | 200 | 212 | 112 | 2,0 | 3,350 | 5,60 | 11,0 | 100 | 4 | 3,00 |
| Columbus 500 x 3 | 500 | 224 | 236 | 125 | 3,0 | 7,200 | 9,00 | 14,0 | 100 | 5 | 3,00 |
Z3 = netto inhoud in liters

| Type | Afmetingen/gewicht | Inhoud | Gaten | Max. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| b | a | h1 | h2 | t1 - t2 | Kg | Z3 | d | e | Nr | bkrs/m | |
| Columbus 80 | 80 | 78 | 80 | 42 | 2,0 - 2,0 | 0,035 | 0,11 | 8,0 | 45 | 2 | 10,00 |
| Columbus 100 | 100 | 93 | 95 | 50 | 2,0 - 2,0 | 0,050 | 0,25 | 8,0 | 48 | 2 | 8,00 |
| Columbus 120 | 120 | 105 | 105 | 50 | 2,5 - 2,5 | 0,072 | 0,45 | 8,0 | 63 | 2 | 8,00 |
| Columbus 140 | 140 | 110 | 115 | 60 | 2,5 - 2,5 | 0,095 | 0,60 | 8,0 | 80 | 2 | 6,50 |
| Columbus 160 | 160 | 120 | 130 | 75 | 3,0 - 3,0 | 0,145 | 0,90 | 8,0 | 96 | 2 | 5,50 |
| Columbus 180 | 180 | 135 | 130 | 75 | 3,0 - 3,0 | 0,160 | 1,10 | 8,0 | 103 | 2 | 5,50 |
| Columbus 200 | 200 | 150 | 140 | 75 | 3,0 - 4,0 | 0,245 | 1,35 | 10,0 | 118 | 2 | 5,00 |
| Columbus 250 | 250 | 165 | 170 | 80 | 3,5 - 4,0 | 0,370 | 2,00 | 10,0 | 77 | 3 | 4,00 |
| Columbus 315 | 315 | 194 | 196 | 104 | 4,0 - 5,0 | 0,640 | 3,35 | 11,0 | 110 | 3 | 4,00 |
Z3 = netto inhoud in liters

